Account Rates
Savings Rates
Rates are subject to change without notice. Please contact your credit union for current information.
Savings | APY | Term |
---|---|---|
Share Account ($5.00 Establishes and Maintains Membership - $100.00 Min Bal to Earn Div) | 0.05%* | N/A |
Checking Account (No Min Bal) | 0.00% | N/A |
E-Checking Account (No Min Bal) (Dividends paid up to $25,000.00) | 0.25%* | N/A |
Holiday Club Account ($100.00 Min Bal to earn Div - Withdrawals fee free Nov 1st-Dec 31st Yearly) | 0.15%* | N/A |
Vacation Club Savings Account ($100.00 Min Bal to earn Div - One withdrawal per calendar quarter) | 0.15%* | N/A |
Daily Money Market Account ($250.00 Min Balance) | 1.00%* | N/A |
IRA Accumulation Account | 0.35%* | N/A |
All dividends are posted to member accounts monthly.
Deposits are insured to at least $250,000.00 by the National Credit Union Administration, a Federal Government Agency backed by the U. S. Treasury Department.
A penalty may be imposed for early withdrawal.
APY = The annual percentage yield measures the total amount of interest paid on an account based on the interest rate and the frequency of compounding.
* To qualify for E-checking a member must have direct deposit and E-statements.
Certificate Rates
*All CD rates can be increased during the term of the CD to current market rates. Early W/D penalty is 90 days interest.
Rates are subject to change without notice. Please contact your credit union for current information.
Certificates | APY | Term |
---|---|---|
6 Month Term Certificate ($500.00 min to open) | 2.90%* | 6 |
12 Month Term Certificate ($500.00 min to open) | 3.75%* | 12 |
18 Month Term Certificate ($500.00 min to open) | 3.65%* | 18 |
24 Month Term Certificate ($500.00 min to open) | 3.15%* | 24 |
36 Month Term Certificate ($500.00 min to open) | 3.10%* | 36 |
48 Month Term Certificate ($500.00 min to open) | 2.75%* | 48 |
60 Month Term Certificate ($500.00 min to open) | 2.25%* | 60 |
IRA Accumulation Account | 0.35%* | N/A |
All dividends are posted to member accounts monthly.
Deposits are insured to at least $250,000.00 by the National Credit Union Administration, a Federal Government Agency backed by the U. S. Treasury Department.
APY = The annual percentage yield measures the total amount of interest paid on an account based on the interest rate and the frequency of compounding.
** This CD special is for new funds only deposited at the Credit Union.
* Rates are subject to change at any time.
* A member may request to have their Certificate of Deposit raised to the current rate.
* Rates are subject to change at any time. CD Specials may be discontinued at any time.