Loan Rates
Auto Loans - New or Used | APR | Term | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auto Loans
|
5.99%* - 17.50%* | Up to 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Auto Loans* Credit Scores 780 & Higher | 5.99%* | Up to 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Auto Loans* Credit Scores 700-779 | 6.49%* | Up to 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Auto Loans* Credit Scores 650-699 | 7.25%* | Up to 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Auto Loans* Credit Scores 600-649 | 9.99%* | Up to 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Auto Loans* Credit Scores 550-599 | 13.99%* | Up to 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Auto Loans* Credit Rebuilding Rate | 17.50%* | Up to 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RV Loans | APR | Term | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recreational Vehicles (Credit Score 600 and Higher)* | 8.00%* - 12.50%* | Up to 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Loans | APR | Term | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Personal Loan* Credit Scores 780 & Higher | 9.99%* | Up to 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Loan - $1500.00 or Greater Up to 48 Months | 9.99%* - 14.99%* | Up to 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Loan - $1499.00 or Less Up to 24 Months | 9.99%* - 17.90%* | Up to 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Loan - Credit Rebuilding | 17.90%* | Up to 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share Secured (2.00% Above Share Account Rate) *Share dividend rates subject to change monthly. |
N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate Secured (2.00% Above Certificate Rate) | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select VISA® Credit Card* | 8.90%* | Revolving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classic VISA® Credit Card* | 12.90%* | Revolving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VISA® Credit Card Secured by Savings* *Earn points and purchase gifts! |
8.90%* | Revolving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Credit Check Loan* | 15.00%* | 4 |
Rates are subject to change without notice. Please contact your credit union for current information.
APR = Annual Percentage Rate
*The lowest possible loan rate is listed for each category above. Your rate may be higher, depending on credit worthiness and/or other factors. Contact the Credit Union for more information about financing terms and conditions. The maximum amount that may be financed for any one vehicle is $100,000.
48 monthly payments of $26.83 per $1000.00 borrowed for 13.00% apr unsecured loans.
All loans are subject to approval.
Optional Credit Life and/or Credit Disability insurance is available.
Optional Auto Warranty and Gap Coverage is available.