Fee Schedule
Share Accounts
This is a "Savings Account" which has a required a minimum balance of $5.00.
Service | Fee |
---|---|
Christmas Club early withdrawal (prior to November 1st) Vacation Club excessive withdrawals (2 or more per calendar quarter) |
$25.00 |
Share Draft Accounts
This is a Checking Account with no minimum balance and no per check charges.
Service | Fee |
---|---|
Returned check (non-sufficient funds) | $30.00 |
Courtesy Pay (per item) | $30.00 |
Stop Payment requests (for each series of checks) | $30.00 |
Check Copies | $5.00 |
Overdraft transfer from savings | $5.00 |
Other Service Fees Applicable To All Accounts
Service | Fee |
---|---|
New ATM or VISA® Debit Card issued | FREE |
Replacement ATM or VISA® Debit Card issued | $8.00 |
Reactivation of blocked ATM/VISA® Debit Card | $5.00 |
PIN number replacement | $5.00 |
ATM Balance inquiries | $2.00 |
Statement by Mail / Print E-Statement | $2.50 |
1st 3 overdraft changes Opt In/Opt Out free after 3 | $10.00 |
Stop-Payment on pre-authorized drafts | $30.00 |
Wire Transfer fee domestic | $15.00 |
Wire Transfer fee international | $50.00 |
Deposited item return fee | $10.00 |
Overdrawn account fee | $30.00 |
Statement Copies up to 90 days | $2.00 |
Statement Copies older than 90 days | $5.00 |
Stop Payment request on a teller check (prior to 10 business days from date of issue) | $30.00 |
Dormant account fee (after 365 with no activity on any account and a share balance below $200.00) | $12.50 |
Money Orders | $1.00 |
Cashier's Checks | $5.00 |
Return EFT Transactions (non-sufficient funds) | $30.00 |
Traveler's Checks for two (each $100.00 purchased) and (Gift Cheques) | No charge |
Account Statement Reconciliation & Research / Corporate Research | $20.00 / $10.00 |
VISA® Gift Cards | $3.95/card |
Research Incorrect Address/Address Correction | $5.00 |
Processing Legal Requests (levies, garnishments, etc) | $20.00 |
Loan payments by phone from another financial institution convenience fee. (Effective 1/1/2017) | $10.00 |
Online Services
Service | Fee |
---|---|
Home CU (Online Banking) This fee is waived for members that are enrolled in E-Statements. |
$4.95 /month |
Bill Pay Services (Available only w/Home CU) This fee is waived for members that have a FREE Checking Account with the credit union and are enrolled in E-Statements. |
$2.00/month |
E-Statements | FREE |
Certificates of Deposit and IRA Accounts
Service | Fee |
---|---|
Early withdrawal prior to maturity date on time deposits | 90 days dividends |
Safe Deposit Boxes
(Bessemer City Branch only)
Service | Fee |
---|---|
Annual Rental Size 3X5 | $20.00/Year |
Annual Rental Size 3X10 | $30.00/Year |
Annual Rental Size 5X10 | $40.00/Year |
Annual Rental Size 10X10 | $60.00/Year |
Change of Locks | $15.00/Lock |
Replacement of OneKey | $25.00/Item |
If Two Keys Replaced, Lock Must be Redrilled | $125.00/Item |
Safe Deposit Boxes are rented for one year in advance and your annual rental fee will be withdrawn from your share or Checking Account at the end of each June. The rental fee will be pro-rated at the time of rental. If you lose a key, there is a fee to swap out the lock and get two new keys. If you lose both keys you will have to pay a drilling fee. Your box contents are not insured by the credit union.