Fee Schedule
Share Accounts | Charge | Fee |
---|---|---|
Share Draft Accounts
|
Non-sufficient funds | $32.00 |
Courtesy overdraft privilege | Courtesy overdraft privilege | $32.00 |
Stop payment requests | Stop payment requests | $30.00 |
Check Copies | Check Copies | $5.00 |
Overdraft Transfer from Savings | Overdraft Transfer from Savings | $5.00 |
Club Accounts | Charge | Fee |
Christmas Club-Early Withdrawal (Prior to November 1st) | Early Withdrawal | $25.00 |
Vacation Club Accounts | 2 or more withdrawals in a calendar quarter. | $25.00 | Certificates of Deposit and IRA Accounts | Charge | Fee |
Early Withdrawal (Prior to the maturity date) | Early Withdrawal | 90 Days Dividends |
ATM / Eletronic Funds / Visa Debit Cards | Charge | Fee |
Replacement Card | Replacement Card | $9.50 |
Reactivation of Blocked Card | Reactivation | $5.00 |
PIN Number Change | PIN Change | $3.00 |
ATM Balance Inquiries | ATM Balance Inquiries | $2.50 |
Cash Withdrawals-First 5 are free each calendar month. | Cash Withdrawals | $1.50 |
Other Fees and Charges | Charge | Fee |
Withdrawls after 6 from Savings and Money Market Accounts per month | Withdrawals | $6.50 |
After 3rd Opt In/Opt Out Change | After 3rd Change | $10.00 |
Wire Transfer Fee Domestic | Wire Fee | $15.00 |
Wire Transfer Fee International | Wire Fee | $50.00 |
Stop Payment on pre-authorized drafts | Stop Payments | $30.00 |
Return EFT Transactions (Non-Sufficient Funds) | Return Fee | $32.00 |
Visa Gift Card | Visa Gift Card | $3.95 |
Deposit Item Return Fee | Deposit Item Return Fee | $15.00 |
Research Statement Copies | Research Statement Copies | $5.00 |
Stop Payment on Teller Check | Stop Payment | $30.00 |
Dormant Account Fee after 365 days | Dormant Account | $12.50 |
Money Orders | Money Orders | $1.50 |
Teller Counter Checks | Payable to 3rd Party | $1.50 |
Cashier Checks | Cashier Checks | $5.00 |
Account Statement Reconciliation and Research | Account Recon and Research | $20.00/hour |
Address Correction via USPS | Address Correction | $5.00 |
HomeCU Fee (Online Access free w/E-Statements) | HomeCU Fee | $4.95 |
Bill Pay Services | Bill Pay Fee | $2.00 |
Loan Payments by Phone from another Bank or CU | Phone Payments | $10.00 |
Statement by Mail Fee | Statement by Mail Fee | $2.50 |
Auto Loan Title Fee (excluding NC and SC) | Auto Loan Title Fee | $50.00 |
Garnishment/Levy Fee | Garnishment/Levy Fee per Occurrence (starting 1/1/2022) | $65.00 |
Print E-Statement | Print E-Statement | $3.00 |
Print Statements 1st 90 Days | 1st 90 Days | $5.00 |
Print Statements Older than 90 Days | Older than 90 Days | $10.00 |
Online Loan Payment Fee using Credit/Debit Card | (starting 11/1/2022) | Please see chart below: |
Payment Range | Fee | |
$0.00 to $99.99 | $3.60 | |
$100.00 to $199.99 | $6.20 | |
$200.00 to $299.99 | $8.80 | |
$300.00 to $399.99 | $11.40 | |
$400.00 to $499.99 | $14.00 | |
$500.00 to $599.99 | $16.60 | |
$600.00 to $699.99 | $19.20 | |
$700.00 to $799.99 | $21.80 | |
$800.00 to $899.99 | $24.40 | |
$900.00 to $999.99 | $27.00 | |
$1,000.00 to $1,099.99 | $29.60 | |
$1,100.00 to $1,199.99 | $32.20 | |
$1,200.00 to $1,299.99 | $34.80 | |
$1,300.00 to $1,399.99 | $37.40 | |
$1,400.00 to $1,499.99 | $40.00 | |
$1,500.00 to $1,599.99 | $42.60 | |
$1,600.00 to $1,699.99 | $45.20 | |
$1,700.00 to $1,799.99 | $47.80 | |
$1,800.00 to $1,899.99 | $50.40 | |
$1,900.00 to $1,999.99 | $53.00 |
*Fees subject to change at any time.