Loan Rates
Auto Loans - New or Used | APR | Term |
---|---|---|
Auto Loans (Up to 100% Financing)*
|
1.99%* - 17.50% | Up to 84 |
*Promotional Auto Loan Special* Credit Scores 730 & Higher | 1.99%* | Up to 84 |
*Promotional Auto Loan Special* Credit Scores 700-729 | 3.49%* - 3.99% | Up to 84 |
*Promotional Auto Loan Special* Credit Scores 640-699 | 5.99%* | Up to 84 |
*Promotional Auto Loan Special* Credit Scores 600-639 | 9.99%* | Up to 84 |
*Promotional Auto Loan Special* Credit Rebuilding Rate | 17.50%* | Up to 60 |
RV Loans | APR | Term |
*Promotional Rec. Vehicle Loan Special* Credit Scores 670 & Higher | 7.99% | Up to 84 |
Recreational Vehicles (100% Financing) | 8.50% - 15.25% | Up to 60 |
Recreational Vehicles (90% Financing) | 8.25% - 15.00% | Up to 60 |
Recreational Vehicles(80% Financing) | 8.00% - 14.75% | Up to 60 |
Personal Loans | APR | Term |
*Promotional Personal Loan Special* Credit Scores 670 & Higher | 8.99% | Up to 48 |
Personal Loan - $1500.00 or Greater Up to 48 Months | 8.99% - 17.90% | Up to 48 |
Personal Loan - $1499.00 or Less Up to 24 Months | 8.99% - 17.90% | Up to 24 |
Overdraft Protection $1000.00 | 15.50% | Revolving |
Personal Loan - Credit Rebuilding | 16.99% - 17.90% | Up to 48 |
Share Secured (2.00% Above Share Account Rate) *Share dividend rates subject to change monthly. |
N/A | |
Certificate Secured (2.00% Above Certificate Rate) | N/A | |
Select VISA® Credit Card* | 8.90% | Revolving |
Classic VISA® Credit Card* | 12.90% | Revolving |
VISA® Credit Card Secured by Savings* *Earn points and purchase gifts! |
8.90% | Revolving |
No Credit Check Loan | 15.00% | 6 |
Rates are subject to change without notice. Please contact your credit union for current information.
APR = Annual Percentage Rate
*The lowest possible loan rate is listed for each category above. Your rate may be higher, depending on credit worthiness and/or other factors.
48 monthly payments of $26.83 per $1000.00 borrowed for 13.00% apr unsecured loans.
All loans are subject to approval.
Optional Credit Life and/or Credit Disability insurance is available.
Optional Auto Warranty and Gap Coverage is available.